Ipahco Ipahco
Scorecard
Every listed company on one page — how the price has moved, and what the company itself has published. Sort by any column.
EPS DPS
ABSA 30.00 -7.16 -10.12 +1.14 -2.66 +36.70
ACORN
ALP -21.10 -21.10
AMAC 306.00 -14.04 +127.22 +170.91 +188.24 +333.46
ARM 5.55 0.00
BAMB 54.00 0.00 0.00 0.00 0.00 0.00
BAT 547.00 -0.36 +0.36 +7.51 -1.59 +29.77 60.00 10.97%
BKG 54.75 -8.33 -12.00 +1.85 +17.15 +44.74
BOC 184.25 +0.78 +4.17 +12.50 +55.42 +54.80
BRIT 17.50 -16.27 -2.78 +41.13 +40.00 +102.08
CABL 1.71 0.00 -9.04 -9.04 -9.04 -9.04
CARB 38.55 -9.08 -4.81 +29.15 +27.65 +52.37
CGEN 242.25 -8.89 -24.29 +142.39 +283.33 +595.56 0.13 0.05%
CIC 4.71 +0.64 +0.64 +12.14 -5.23 -4.46
COOP 31.95 -6.33 -10.42 +4.50 +16.19 +75.76
CRWN 59.00 -5.18 -4.42 -1.65 +1.71 +15.53 3.12 5.29%
CTUM 18.50 -3.45 +5.81 +34.32 +22.56 +27.72
DCON 0.45 0.00
DTK 169.25 -3.10 +6.53 +26.63 +15.43 +71.36
EABL 295.75 -1.20 +4.17 +5.03 +8.40 +33.80
EGAD 27.60 -5.09 -1.81 -13.02 -11.31 +41.99 3.00 10.87%
EQTY 96.00 -3.43 +5.91 +23.13 +28.76 +83.26 5.75 5.99%
EVRD 1.01 -0.97 -1.92 0.00 -17.74 -27.14
FAHR
FMLY 28.15 -3.12 -15.69
FTGH 1.86 -10.05 -7.08 +3.14 -24.81 +20.12
GLD 5,200.00 -3.97
HAFR 1.07 -3.57 -4.42 -19.40 -37.57 -12.90
HBE 4.66 0.00
HFCK 11.50 -9.52 -13.96 +20.76 +8.57 +11.76
IMH 79.25 +1.26 +26.88 +29.96 +55.83 +85.55 9.00 11.36%
JUB 393.50 -3.03 -5.49 +11.10 +0.57 +25.37 13.00 3.30%
KAPC 331.25 -2.19 -1.69 +18.29 +33.50 +7.46
KCB 84.25 -7.45 -3.33 +18.77 +14.47 +63.38 1.50 1.78%
KEGN 10.05 -2.73 -4.46 +17.32 +12.87 +15.05
KNRE 3.87 -5.98 +10.84 +20.29 +12.05 +28.21 0.15 3.88%
KPC 9.00 0.00 -0.88 -0.88 -0.66
KPLC 21.85 +1.34 +26.39 +38.30 +32.65 +57.99
KQ 5.70 -1.40 -1.40 +0.36 +2.18 +40.85
KUKZ 420.25 +2.94 +3.86 -0.96 +6.06 +10.62 16.00 3.81%
KURV 1,355.00 0.00 0.00 -9.67 -9.67
LAPR 20.00 0.00 0.00 0.00 0.00 0.00
LBTY 9.18 -0.21 -1.47 +4.00 -5.45 -8.24 0.50 5.45%
LIMT 535.00 +1.90 +1.90 +19.15 +7.00 +72.58
LKL 2.82 +2.25 -2.85 0.00 -14.15 -8.39
MSC 0.27 0.00
NBK 4.12 0.00
NBV 1.23 -6.11 -10.87 -2.38 -18.00 -24.54
NCBA 84.25 -4.43 -5.48 -4.17 -5.48 +21.48
NMG 14.85 -7.48 +17.86 +12.93 -6.90 +9.59
NSE 26.25 -3.83 +1.47 +41.07 +31.98 +97.50
OCH 7.26 -13.73 -15.18 +6.02 -9.74 +28.00
PORT 112.50 -3.02 +49.01 +49.01 +37.20 +90.68
SASN 24.05 -4.23 -2.86 +4.39 -12.50 +22.37
SBIC 279.75 -1.51 +7.54 -3.81 +8.38 +53.80 18.55 6.63%
SCAN 1.98 -1.47 -3.37 -7.80 -17.28 -30.45
SCBK 331.25 -3.15 -3.99 -1.78 +0.23 +15.95
SCOM 35.20 +0.28 -2.75 +10.31 +16.69 +22.57
SGL 6.28 -3.92 -6.07 -2.00 -7.26 -3.61
SKL 17.60 +1.59 +2.89 +76.60 +62.93 +88.24
SLAM 10.15 -5.14 +21.70 +27.19 -5.14 +7.98
SMER 16.45 -9.34 -9.59 +12.24 -8.08 +13.79
SMWF 943.00 -0.31 +3.44 +2.99 +13.96 +16.02
TCL 1.12 0.00 0.00 0.00 0.00 0.00
TOTL 43.85 -6.85 +7.19 -3.95 +7.57 +30.69 3.45 7.87%
TPSE 16.45 -5.60 +10.97 +11.67 +6.95 +10.63 0.35 2.13%
TRFC 1.23 0.00 0.00
UCHM 1.22 -6.87 -18.12 -13.48 -41.63 +248.57
UMME 5.52 -8.85 -22.99 -37.10 -37.10 -33.33
UNGA 38.70 -2.48 +17.69 +45.64 +31.93 +76.01
WTK 154.25 -6.40 -1.44 +18.08 +9.64 -37.35
XPRS 7.02 -1.68 -1.96 +3.24 -11.14 -2.23

A dash in a performance column means we weren't yet recording prices that far back, so there is no honest figure to show — not that the stock didn't move.

EPS, DPS, P/E and yield appear once a company's published results have been entered. They come from annual reports and NSE announcements, not from the price feed.

You're offline — prices won't update until the connection is back.
A newer version of Ipahco is ready.
Install Ipahco

Opens like an app, straight to your dashboard.