Ipahco Ipahco
Scorecard
Every listed company on one page — how the price has moved, and what the company itself has published. Sort by any column.
EPS DPS
ABSA 29.90 -2.92 -9.53 -10.88 -3.08 +30.00 — — 0.50 — 1.67%
ACORN — — — — — — — — — — —
ALP — -21.10 -21.10 — — — — — — — —
AMAC 316.00 -0.32 -9.65 +154.84 +179.03 +428.87 — — — — —
ARM 5.55 0.00 0.00 — — — — — — — —
BAMB 54.00 0.00 0.00 0.00 0.00 0.00 — — — — —
BAT 548.00 -1.26 -1.97 -2.14 -4.53 +21.85 — — 60.00 — 10.95%
BKG 60.25 +2.12 0.00 +0.42 +10.55 +40.77 — — — — —
BOC 189.00 +2.16 -0.92 +6.93 +25.79 +44.55 — — 4.00 — 2.12%
BRIT 17.65 -4.34 -5.36 -4.59 +44.08 +103.81 — — — — —
CABL 1.71 0.00 0.00 -9.04 -9.04 -9.04 — — — — —
CARB 41.30 +0.61 -4.40 +14.72 +38.36 +48.56 — — — — —
CGEN 261.50 -2.24 -9.75 +68.17 +226.88 +382.03 — — 0.13 — 0.05%
CIC 4.75 -6.50 -6.13 -1.66 +13.64 +2.37 — — — — —
COOP 35.75 -2.59 -3.51 +2.14 +14.22 +69.43 — — — — —
CRWN 59.25 +0.85 -1.66 -1.25 +2.60 +17.91 — — 3.12 — 5.27%
CTUM 16.80 -1.75 -6.93 -12.95 +23.08 +15.07 — — — — —
DCON 0.45 0.00 0.00 — — — — — — — —
DTK 180.50 -2.43 -4.50 +17.21 +22.79 +71.90 — — — — —
EABL 272.00 +0.46 -5.31 -3.37 +12.63 +17.37 — — 8.70 — 3.20%
EGAD 27.85 -2.62 -2.96 -7.32 -17.48 +36.52 — — — — —
EQTY 95.00 -1.30 -9.95 +9.83 +27.52 +43.40 — — 5.75 — 6.05%
EVRD 0.97 +16.87 -3.00 -7.62 -15.65 -29.20 — — — — —
FAHR — — — — — — — — — — —
FMLY 27.30 +6.85 -4.88 -19.23 — — — — — — —
FTGH 2.08 +4.00 +0.48 +10.64 -2.80 +19.54 — — — — —
GLD 4,825.00 -2.72 -5.21 — — — — — — — —
HAFR 1.01 0.00 -7.34 -0.98 -30.34 -10.62 — — — — —
HBE 4.66 0.00 0.00 — — — — — — — —
HFCK 12.35 +1.65 +0.41 -4.63 +39.39 +15.96 — — — — —
IMH 81.75 +1.55 -0.91 +29.25 +63.83 +86.64 — — 9.00 — 11.01%
JUB 404.25 +1.95 +1.32 +3.39 +12.29 +26.33 — — 15.00 — 3.71%
KAPC 327.50 -3.53 -3.46 -3.75 +34.77 +41.16 — — — — —
KCB 86.50 +1.47 -6.49 +0.87 +28.15 +40.65 — — 1.50 — 1.73%
KEGN 9.94 -6.23 -7.96 -6.23 +6.88 -3.02 — — — — —
KNRE 4.13 +4.29 -6.14 +7.27 +25.53 +37.67 — — 0.15 — 3.63%
KPC 13.50 +17.39 +50.00 +48.35 +47.06 — — — — — —
KPLC 22.05 +1.61 -3.50 +22.50 +36.11 +60.95 — — — — —
KQ 5.58 -0.36 -2.45 +2.20 -11.99 +49.20 — — — — —
KUKZ 408.25 -6.20 -6.90 -4.00 -3.54 -1.63 — — 16.00 — 3.92%
KURV 1,355.00 0.00 0.00 0.00 -9.67 — — — — — —
LAPR 20.00 0.00 0.00 0.00 0.00 0.00 — — 0.13 — 0.65%
LBTY 9.30 +0.43 -0.64 -2.92 -5.49 -13.49 — — 0.50 — 5.38%
LIMT 520.00 -2.26 -2.26 -0.95 +1.96 +35.06 — — — — —
LKL 2.56 +3.23 -9.86 -10.49 -17.95 -11.72 — — — — —
MSC 0.27 0.00 0.00 — — — — — — — —
NBK 4.12 0.00 0.00 — — — — — — — —
NBV 1.33 +1.53 -2.92 -0.75 -5.67 -14.19 — — — — —
NCBA 88.00 0.00 +0.28 -2.22 +0.28 0.00 — — — — —
NMG 13.85 -4.48 -7.97 +2.97 +5.32 +2.59 — — — — —
NSE 33.00 -4.35 +8.73 +28.65 +65.83 +103.08 — — — — —
OCH 18.40 +146.65 +138.96 +118.53 +145.33 +135.29 — — — — —
PORT 112.25 -1.75 -4.87 +48.68 +43.91 +88.66 — — — — —
SASN 23.05 +3.83 -3.15 -7.43 -13.18 +24.26 — — — — —
SBIC 264.25 -1.40 -5.79 -9.35 -8.48 +34.82 — — 20.19 — 7.64%
SCAN 1.98 +4.21 +3.13 -5.71 -13.91 -29.29 — — — — —
SCBK 306.50 -2.39 -4.07 -8.71 -6.41 +1.16 — — — — —
SCOM 33.70 +2.12 -7.80 -6.91 +12.90 +11.40 — — — — —
SGL 6.00 -0.99 -3.23 -3.85 +1.01 -1.32 — — — — —
SKL 13.65 -9.00 -19.47 +9.20 +52.00 +82.98 — — — — —
SLAM 9.98 +1.63 -4.04 +19.66 +4.39 +10.89 — — — — —
SMER 15.45 -2.52 -9.38 -14.17 -4.92 +3.00 — — — — —
SMWF 985.00 +3.14 +2.28 +4.90 +8.36 +14.94 — — — — —
TCL 1.12 0.00 0.00 0.00 0.00 0.00 — — — — —
TOTL 45.90 +0.77 -2.96 +6.37 -1.08 -1.08 — — 3.45 — 7.52%
TPSE 18.35 +4.26 +7.31 +16.14 +10.88 +12.58 — — 0.35 — 1.91%
TRFC 1.24 -2.36 +0.81 +0.81 — — — — — — —
UCHM 1.32 +3.13 -7.04 -12.58 -28.65 +266.67 — — — — —
UMME 5.78 0.00 -7.37 -19.94 -34.62 -27.20 — — — — —
UNGA 36.95 +1.93 -7.16 +8.36 +36.10 +49.90 — — — — —
WTK 153.25 -1.13 -4.37 -2.85 +17.43 -21.41 — — — — —
XPRS 7.66 +1.59 +8.81 +6.09 +6.09 +11.01 — — — — —

A dash in a performance column means we weren't yet recording prices that far back, so there is no honest figure to show — not that the stock didn't move.

EPS, DPS, P/E and yield appear once a company's published results have been entered. They come from annual reports and NSE announcements, not from the price feed.

You're offline — prices won't update until the connection is back.
A newer version of Ipahco is ready.
Install Ipahco

Opens like an app, straight to your dashboard.